Cannabinoids1 mg/g | Hemp products2 |
---|
Flower | Leaves | Plant | SHB | HSB | HS |
---|
CBC | 0.51 | 0.42 | 0.19 | 0.55 | - | - |
CBCA | 0.03 | 4.04 | 0.85 | 1.55 | - | - |
CBD | 4.13 | 3.35 | 0.40 | 5.20 | 0.0004 | 0.002 |
CBDA | 32.9 | 36.9 | 4.87 | 8.67 | - | 0.034 |
CBG | 0.23 | 0.29 | 0.03 | - | - | - |
CBGA | 1.94 | 1.79 | 0.26 | - | - | - |
CBN | 0.03 | 0.004 | 0.01 | - | - | - |
Δ9-THC | 0.66 | 0.57 | 0.10 | 0.30 | - | - |
THCA | 3.38 | 4.61 | 0.31 | 0.40 | - | 0.002 |
THC Total | 4.05 | 5.18 | 0.41 | 0.70 | Â | 0.12 |
Total | 43.2 | 52.0 | 7.03 | 16.7 | 0.0004 | 0.15 |
- 1CBC cannabichromene, CBCA cannabichromene acid, CBD cannabidiol, CBDA cannabidiolic acid, CBG cannabigerol, CBGA cannabigerolic acid, CBN cannabinol, ∆9-THC = ∆9-tetrahydrocannabinol; THCA = tetrahydrocannabinolic acid
- 2SHB spent hemp biomass, HSB hemp seed byproducts (hemp seed cake or meal), HS, hemp seed, the leaves were dried samples while the flowers were unprocessed samples
- Data were derived from: (Galasso et al. 2016; Kleinhenz et al. 2020a; Mohamed et al. 2023; Parker et al. 2022; Peiretti 2009; Song et al. 2022; Wagner et al. 2022; Wang et al. 2023)